<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacksPerks.com &#187; Income Tax Deductions</title>
	<atom:link href="http://jacksperks.com/blog/index.php/category/income-tax-deductions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksperks.com/blog</link>
	<description>Tons of Free Stuff and Hundreds of Money-Saving Tips</description>
	<lastBuildDate>Sun, 10 Oct 2010 20:24:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Storage Units</title>
		<link>http://jacksperks.com/blog/storage-units/</link>
		<comments>http://jacksperks.com/blog/storage-units/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:32:49 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=581</guid>
		<description><![CDATA[Storage units rental fees can also add up after a while.
If you&#8217;ve had items in storage for more than 3 years, and never used them, there is a very good chance that you will never need those items again.
Consider giving them to a charitable organization. Your benefits will be two-fold.
First, you will not have to [...]]]></description>
			<content:encoded><![CDATA[<p>Storage units rental fees can also add up after a while.<br />
If you&#8217;ve had items in storage for more than 3 years, and never used them, there is a very good chance that you will never need those items again.</p>
<p>Consider giving them to a charitable organization. Your benefits will be two-fold.<br />
First, you will not have to pay a monthly rental fee anymore.<br />
(Or, at least, you will be able to downgrade to a smaller unit now that you have fewer items to store).<br />
Second, your donations are income tax deductible. See <a href="http://jacksperks.com/blog/income-tax-deduction-donations/">Income Tax Deduction: Donations</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/storage-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Deduction: Earned Income Credit</title>
		<link>http://jacksperks.com/blog/income-tax-deduction-earned-income-credit/</link>
		<comments>http://jacksperks.com/blog/income-tax-deduction-earned-income-credit/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:14:00 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=543</guid>
		<description><![CDATA[According to the IRS, the earned income credit (EIC) is a tax credit for certain people who work and have earned income under $41,646. A tax credit usually means more money in your pocket. It
reduces the amount of tax you owe. The EIC may also give you a refund.
To find out more information about the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the IRS, the earned income credit (EIC) is a tax credit for certain people who work and have earned income under $41,646. A tax credit usually means more money in your pocket. It<br />
reduces the amount of tax you owe. The EIC may also give you a refund.</p>
<p>To find out more information about the earned income credit, go to: <a href="http://www.irs.gov/pub/irs-pdf/p596.pdf">http://www.irs.gov/pub/irs-pdf/p596.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-deduction-earned-income-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Refund Anticipation Check or Loan</title>
		<link>http://jacksperks.com/blog/income-tax-refund-anticipation-check-or-loan/</link>
		<comments>http://jacksperks.com/blog/income-tax-refund-anticipation-check-or-loan/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:47:19 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=527</guid>
		<description><![CDATA[Beware of Income Tax Refund Anticipation Checks or Loans.
Convenience comes with a price.
For example, the fine print of H&#038;R Block&#8217;s Instant Money Refund Anticipation Loan reads: &#8220;Fees may apply&#8221;.
H&#038;R Block&#8217;s State Refund Anticipation Check&#8217;s (RACs) fine print states: &#8220;State RACs are available in most states for $13&#8243; and &#8220;Fees and additional terms and conditions apply.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Beware of Income Tax Refund Anticipation Checks or Loans.<br />
Convenience comes with a price.</p>
<p>For example, the fine print of H&#038;R Block&#8217;s Instant Money Refund Anticipation Loan reads: &#8220;Fees may apply&#8221;.</p>
<p>H&#038;R Block&#8217;s State Refund Anticipation Check&#8217;s (RACs) fine print states: &#8220;State RACs are available in most states for $13&#8243; and &#8220;Fees and additional terms and conditions apply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-refund-anticipation-check-or-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Tip: Pay on Time</title>
		<link>http://jacksperks.com/blog/income-tax-tip-pay-on-time/</link>
		<comments>http://jacksperks.com/blog/income-tax-tip-pay-on-time/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:25:28 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=515</guid>
		<description><![CDATA[Pay your amount due to the IRS on time.
This will prevent you from having to pay unnecessary penalty fees AND interests.
]]></description>
			<content:encoded><![CDATA[<p>Pay your amount due to the IRS on time.<br />
This will prevent you from having to pay unnecessary penalty fees AND interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-tip-pay-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxCut Software</title>
		<link>http://jacksperks.com/blog/taxcut-software/</link>
		<comments>http://jacksperks.com/blog/taxcut-software/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:40:19 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxcut]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=510</guid>
		<description><![CDATA[TaxCut makes it much easier to file your income tax return, and costs less than hiring an accountant.
First, it calculates everything, so you do not have to do any math.
Second, it saves time.
Third, and most important, it makes it more difficult to overlook deductions, credits and tax breaks.
Finally, it includes free eFile for your federal [...]]]></description>
			<content:encoded><![CDATA[<p>TaxCut makes it much easier to file your income tax return, and costs less than hiring an accountant.<br />
First, it calculates everything, so you do not have to do any math.<br />
Second, it saves time.<br />
Third, and most important, it makes it more difficult to overlook deductions, credits and tax breaks.<br />
Finally, it includes free eFile for your federal tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/taxcut-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax Software</title>
		<link>http://jacksperks.com/blog/turbotax-software/</link>
		<comments>http://jacksperks.com/blog/turbotax-software/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:40:02 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=509</guid>
		<description><![CDATA[TurboTax makes it much easier to file your income tax return, and costs less than hiring an accountant.
First, it calculates everything, so you do not have to do any math.
Second, it saves time.
Third, and most important, it makes it more difficult to overlook deductions, credits and tax breaks.
Finally, it includes free eFile for your federal [...]]]></description>
			<content:encoded><![CDATA[<p>TurboTax makes it much easier to file your income tax return, and costs less than hiring an accountant.<br />
First, it calculates everything, so you do not have to do any math.<br />
Second, it saves time.<br />
Third, and most important, it makes it more difficult to overlook deductions, credits and tax breaks.<br />
Finally, it includes free eFile for your federal tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/turbotax-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Deduction: Heloc Interest</title>
		<link>http://jacksperks.com/blog/income-tax-deduction-heloc-interest/</link>
		<comments>http://jacksperks.com/blog/income-tax-deduction-heloc-interest/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:28:05 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=507</guid>
		<description><![CDATA[Very similar to mortgage interest. Heloc (Home equity line of credit) interest is also to be included in &#8220;Itemized Deductions&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Very similar to mortgage interest. Heloc (Home equity line of credit) interest is also to be included in &#8220;Itemized Deductions&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-deduction-heloc-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Deduction: Mortgage Interest</title>
		<link>http://jacksperks.com/blog/income-tax-deduction-mortgage-interest/</link>
		<comments>http://jacksperks.com/blog/income-tax-deduction-mortgage-interest/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:25:20 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=505</guid>
		<description><![CDATA[This is a big one! For most families owning a house, this will be the most important deduction to include in your &#8220;Itemized Deductions&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>This is a big one! For most families owning a house, this will be the most important deduction to include in your &#8220;Itemized Deductions&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-deduction-mortgage-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Deduction: Car Taxes</title>
		<link>http://jacksperks.com/blog/income-tax-deduction-car-taxes/</link>
		<comments>http://jacksperks.com/blog/income-tax-deduction-car-taxes/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:21:36 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=501</guid>
		<description><![CDATA[You can deduct the License Fee portion of the DMV&#8217;s Vehicle Registration fees under &#8220;Itemized Deductions&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>You can deduct the License Fee portion of the DMV&#8217;s Vehicle Registration fees under &#8220;Itemized Deductions&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-deduction-car-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Deduction: Property Taxes</title>
		<link>http://jacksperks.com/blog/income-tax-deduction-property-taxes/</link>
		<comments>http://jacksperks.com/blog/income-tax-deduction-property-taxes/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:16:16 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Income Tax Deductions]]></category>
		<category><![CDATA[10 money saving tips]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[free money saving tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money saving tips recession]]></category>
		<category><![CDATA[money-saving ideas]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[practical money saving tips]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://jacksperks.com/blog/?p=499</guid>
		<description><![CDATA[You can deduct your property taxes (taxes paid to the county when you own a house) under &#8220;Itemized Deductions&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>You can deduct your property taxes (taxes paid to the county when you own a house) under &#8220;Itemized Deductions&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksperks.com/blog/income-tax-deduction-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.519 seconds -->

